Current Inventory As Of 1/24/19
If you want to see if we're getting close to getting some stuff done go to the News section for updates.
We will update this inventory usually once every week or two, it should be fairly accurate. If it is not here, we don't have it and don't know when we will. We are working around our normal jobs, life, and what not so please be patient! :)
When things run out expect a 2-6 month turn around, longer for frames. If it's not on here, we don't have it.
Frames | EVIL ED Stems |
10 | Bars | LORD Humongous | ||||||||
King Sting Seat Posts | 19 | Article 1 | Silver | 19 | 818 | Black | 3 | |||||
7/8 layback | Raw | 1 | Black | 10 | Black | 0 | Nickel | 0 | ||||
red 15 | Gold 5 | Black 24 | Black | 0 | Gold | 14 | White | 0 | Raw | 10 | ||
Blue 20 | Silver 8 | White | 0 | Red | 11 | Nickel | 0 | |||||
13/16 Seatposts | Nickel | 0 | Blue | 8 | Raw | 2 | ||||||
Silver | 20 | Red | 0 | SNAKE BELLY TIRES | PAIR | Master B | ||||||
Gold | 8 | Blue | 0 | all black | 147 | Black | 0 | |||||
Red | 21 | Blue | 141 | White | 0 | |||||||
Blue | 24 | Article 2 | Red | 186 | Nickel | 0 | ||||||
Black | 45 | Raw | 0 | yellow | 194 | Unfinished | ||||||
Catalogs | Black | 1 | black/gum | 149 | K-Bar | |||||||
2012 | 120 | White | 0 | Layback | Posts | Black | 0 | |||||
Nickel | 0 | 13/16 | 10 | White | 0 | |||||||
Seat Clamp | Red | 0 | 7/8 | 1 | Nickel | 0 | ||||||
Silver | 20 | Blue | 0 | 1 inch | 0 | Unfinished | 0 | |||||
Gold | 20 | 5/8 | 10 | Sml Crook | ||||||||
Red | 20 | Article 3 | Headsets | Black | 0 | |||||||
Blue | 20 | Raw | 1 | BLACK | 20 | White | 0 | |||||
Black | 20 | CHROME | 20 | Nickel | 0 | |||||||
Shirts | Red Menace | GOLD | 1 | Raw | 0 | |||||||
Sml | 0 | Bike | 54 | RED | 0 | Big Crook | ||||||
Med | 1 | Frame/F | 49 | BLUE | 0 | Black | 0 | |||||
Lrg | 0 | Forks | 125 | GREEN | 8 | White | 0 | |||||
XL | 1 | Bars | 61 | WHITE | 0 | Nickel | 6 | |||||
2x | 0 | YELLOW | 5 | Raw | 4 | |||||||
Long Sleeve | Beanies | Drop Outs | 20 Pair | Big K | ||||||||
Sml | 0 | Red | 1 | 7/8 Straight Seatposts | Black | 0 | ||||||
Med | 1 | Gray | 2 | Red 8 | Black 8 | White | 0 | |||||
XL | 0 | Blue 8 | Gold 8 | Raw | 0 | |||||||
2x | 0 | Silver 10 | Nickel | 0 |
Unfinished means they do not have a cross bar welded in them yet.